The American Reef Coalition works with government agencies, other nonprofits and commercial operators to maintain and install day-use moorings around the islands of Maui, Molokini and Lanai.
Annual maintenance costs can average $750 per mooring. In our territory, we have 58 day-use moorings to maintain. Locations are listed at the bottom half of this page. Although the State of Hawaii must first approve the installation of a day-use mooring and the State has rules governing day-use moorings, they do not budget any money toward the installation or maintenance. As such, all funds for installing and maintaining day-use moorings come from donations. If you want to help, you can donate directly to the cause, or come to Maui, dive with us on assessment and maintenance dives as a Crew Member and learn first hand how important these moorings are to protecting coral reefs.

Island of Lanai
Name Coordinates Depth
Sargent Major 1 20.45.277 156.50.680 18'
Sargent Major 2 20.45.293 156.50.707 35'
Fish Rock 1 20.44.368 156.52.582 10'
First Cathedral 1 20.43.947 156.53.216 42'
First Cathedral 2 20.43.952 156.53.188 34'
Knob Hill 20.44.015 156.54.452 51'
Second Cathedral 1 20.43.977 156.55.299 30'
Second Cathedral 2 20.44.003 156.55.300 40'
Wash Rock 20.43.994 156.55.656 28'
White Rock 20.44.034 156.56.151 31'
Menpachi Caves 20.44.037 156.56.368 20'
Monolith 20.43.969 156.56.423 46'
Lighthouse 1 20.44.066 156.57.920
Lighthouse 2 20.44.057 156.57.908 58'
Lighthouse 3 20.44.090 156.57.900 50'
SharkFin 20.44.258 156.58.058
Island of Maui
Coral Gardens 1 20.47.285 156.33.660 30’
Coral Gardens 2 20.47.312 156.33.674 26’
Coral Gardens 3 20.46.374 156.33.265
Coral Gardens 4 20.47.295 156.33.759 29'
Puu Olai 1 20.38.281 156.27.226 42'
Puu Olai 2 20.38.424 156.27.059 40'
Puu Olai 3 20.38.329 156.27.140
Five Graves 1 20.39.320 156.26.640 38'
Five Graves 2 20.39.350 156.26.710 40'
Five Graves 3 20.39.387 156.26.733 40'
Five Graves 4 20.39.399 156.26.745 39'
Five Graves 5 20.39.412 156.26.753 38'
Marriott 1 20.54.861 156.41.850
Marriott 2 20.54.652 156.41.729
Marriott 3 20.54.608 156.41.682
Wailea Point 1 20.40.846 156.26.833 27'
Wailea Point 2 20.40.812 156.26.790 32'
Island of Molokini
